| Text Book - Maths Quest 11- Standard General Mathematics | |
| Topic 1 - Univariate Data | Questions |
| Categorical data | Ex 1A Q 1,2,3,4,5, 10 |
| Numerical data | Ex 1B Q 1, 2, 3, 4, 7, 8 |
| Cumulative data | Ex 1C Q 1, 3,4, 5, 8, 9 |
| Measures of Central tendency | Ex 1D Q 1, 3,7, 8, 10, 11 |
| Measures of variability | Ex 1E Q 1, 3, 5, 7,13, 15, 17 |
| Stem and leaf plots | Ex 1F Q1, 3, 5,6, 11 |
| Boxplots | Ex 1G Q 1, 3, 5, 12 |
| Comparison of Data | Ex 1H Q 1, 3, 4, 5 |
| Topic 2 - Linear Graphs | Questions |
| Finding the gradient | Ex 3C 1, 2 |
| Equ of a straight line | Ex 3D 1, 3, 4 |
| Straight line graphs | Ex 3E 1, 2 (a,b,c,d,e,f) |
| Line of best fit | Ex 3D 1, 2, 3 |
| Topic 3 - Bivariate Data | Questions |
| Scatterplots | Ex 4A Q 1, 2, 3, 5, 6 |
| Linear modelling | Ex 4C 1(abef), 5, 6, 7, 8 |
| Making predictions | Ex 4D Q 1, 3, 5, 8 |
| Project | AFL assignment |
| Q Correlation | Ex 4b Q 2,3, 10,11 |
| Topic 4 - Networks | |
| Vertices and edges | Ex 11A Q 1, 2, 4, 5, 10 |
| Planar graphs | Ex 11B Q1, 2, 3, 7 (a to e), 8 (a to f), 11 |
| Eulerian paths and circuits | Ex 11C Q 1, 2, 3, 5 |
| Hamiltonian paths and circuits | Ex 11D Q 1, 2, 5, 6, 8, 11, 15 |
| Trees | Ex 11E Q 1, 3, 6 (a to c), 8 |
| Analysis Task | Chapter Review Q 3 |
| Topic 5 - Matrices | |
| Introduction to matrices | Ex 12A Q 1, 2, 3, 4, 6, 7, 8 |
| Multiplying matrices | Ex 12B Q 2, 3, 4, 7, 8 |
| inverse & solving matrix problems | Ex 12C Q 1, 2, 3, 4, 5, 6, 7,10, 11 |
| Topic6 - Measurement | |
| 2-D Pythagoras | Ex 10A Q 1, 2, 3, 5 |
| 3-D Pythagoras | Ex 10B Q 1, 2, 3 |
| Perimeter, Area | Ex 10C Q 1ace, 2a,b,c, 4,7 |
| Total Surface Area, | Ex 10D Q 1ace, 3a,b 4, 9, 11, 12 |
| Volume | Ex 10E Q 2, 3ac, 5ac,7, 9 |
| Capacity | Ex 10F Q 1, 3, 4, 6 |
| Similar Triangles | Worksheet |
A video companion for the VCE Year 11 maths course - General Maths Units 1&2, in Victoria, Australia
Text Book Exercises
Subscribe to:
Comments (Atom)
No comments:
Post a Comment